Experience
Koytek Wattenberg Media
2021-current
Co-founder, Creative Director
- Worked with creators to strategize channel growth.
- Worked with brands to help them get a footing in social media.
- Special focus on audience attention management.
Audacity
2021-current
Designer, Support Manager, Junior Product Manager
- Expert for difficult problems – especially deep, interconnected information architecture.
- Worked on a wide array of tasks, from community management to web design and programming, to documentation to support.
- Built several prototypes for features to user test.
- Assumed role of product owner during times when the actual product owner was out of action.
Prolific YouTube community member
2014-2024
- Ran online communities (Discord, Reddit) with several tenthousand members.
- Answered in excess of 20000 questions.
- Focus on content creation, copyright and compliance.
Skills
- Quick analysis and learning of complex matters.
- User and costumer experience (UX/CX) design and design testing.
- Scientific and evidence-based approaches where appropriate, without falling into the trap of solely relying on metrics for decisions.
- A vast creative toolkit at my disposal – see table at the end if you’re curious
Languages
| Language | Proficiency |
|---|---|
| German | Native |
| English | Fluent |
| Danish | Conversational (C1) |
Education
University of Applied Sciences Kiel
B.A. Multimedia Production
2018-2022
Christian-Albrechts-University Kiel
B.Sc. Computer Science
2016-2018
Contact me
Discord: LeoWattenberg
Koytek Wattenberg Media UG (haftungsbeschränkt) c/o Leo Wattenberg
Spiekerskamp 26
Marl, 45772
Germany
Creative skills table
An admittedly overly detailed view of the many creative tools I have at my disposal. Am I the best in any of these fields? Probably not. Can I get a good-quality creative product produced despite a bottleneck in the production pipeline appearing? Probably yes.
| Category | Experience | Formal training | Major projects | Recent professional experience |
|---|---|---|---|---|
| FILM PRODUCTION | ||||
| Audio recording | ✪ | ✪ | ✪ | ✪ |
| Live show recording | ✪ | ✪ | ||
| Short film | ✪ | ✪ | ✪ | |
| Webvideo production | ✪ | ✪ | ✪ | |
| WRITING | ||||
| Tutorials, Guides | ✪ | ✪ | ✪ | |
| Journalism | ✪ | ✪ | ||
| Blogging | ✪ | |||
| Public relations writing | ✪ | ✪ | ✪ | ✪ |
| Screenwriting | ✪ | ✪ | ✪ | |
| Flash fiction | ✪ | |||
| Short stories | ✪ | ✪ | ||
| Novel | ✪ | |||
| Songwriting | ✪ | ✪ | ||
| Copywriting | ✪ | ✪ | ✪ | |
| POST-PRODUCTION | ||||
| Motion graphics | ✪ | ✪ | ✪ | |
| Editing | ✪ | ✪ | ✪ | |
| Audio editing | ✪ | ✪ | ✪ | ✪ |
| Color grading | ✪ | ✪ | ||
| 3D | ||||
| 3D Modelling | ✪ | ✪ | ✪ | |
| Shading | ✪ | ✪ | ✪ | |
| Texturing | ✪ | ✪ | ||
| Animation | ✪ | ✪ | ✪ | |
| DESIGN | ||||
| Website design | ✪ | ✪ | ✪ | ✪ |
| Interaction design | ✪ | ✪ | ✪ | |
| Information architecture | ✪ | ✪ | ✪ | ✪ |
| User experience design (UX) | ✪ | ✪ | ✪ | ✪ |
| UX research | ✪ | ✪ | ✪ | ✪ |
| Software UI design | ✪ | ✪ | ✪ | |
| Editorial design | ✪ | ✪ | ✪ | |
| Postcard design | ✪ | ✪ | ||
| Ad design | ✪ | ✪ | ✪ | ✪ |
| Logo design | ✪ | ✪ | ||
| MISC | ||||
| YouTube Consulting | ✪ | ✪ | ✪ | ✪ |
| Community moderation | ✪ | ✪ | ✪ | |
| Photography | ✪ | ✪ | ||
| Web Programming (JS, React, Astro) | ✪ | ✪ | ✪ | |
| Windows Programming (C++, wxwidgets, Qt/QML) | ✪ | |||
| Category | Experience | Formal training | Major projects | Recent professional experience |
