Skills
Category | Dabbled in it | Formal training | Major project | Multiple projects | Want to do way more of |
---|---|---|---|---|---|
FILM | |||||
Audio recording | ✪ | ✪ | ✪ | ✪ | |
Live show recording | ✪ | ✪ | ✪ | 🌟 | |
Short film | ✪ | ✪ | ✪ | ||
Webvideo production | ✪ | ✪ | ✪ | ||
WRITING | |||||
Tutorials, Guides | ✪ | ✪ | ✪ | ||
Journalism | ✪ | ✪ | |||
Blogging | ✪ | ||||
Screenwriting | ✪ | ✪ | ✪ | ||
Flash fiction | ✪ | ||||
Short stories | ✪ | ✪ | |||
Novel | ✪ | ||||
Songwriting | ✪ | ✪ | |||
Copywriting | ✪ | ||||
POST-PRODUCTION | |||||
Motion graphics | ✪ | ✪ | ✪ | ||
Editing | ✪ | ✪ | ✪ | ✪ | |
Audio editing | ✪ | ✪ | ✪ | ||
Color grading | ✪ | ✪ | |||
3D | |||||
3D Modelling | ✪ | ✪ | ✪ | ✪ | |
Shading | ✪ | ✪ | ✪ | ||
Texturing | ✪ | ✪ | |||
Animation | ✪ | ✪ | ✪ | 🌟 | |
DESIGN | |||||
Website design | ✪ | ✪ | ✪ | ✪ | |
Interaction design | ✪ | ✪ | ✪ | 🌟 | |
Software UI design | ✪ | ✪ | |||
Editorial design | ✪ | ✪ | ✪ | ||
Postcard design | ✪ | ✪ | |||
Logo design | ✪ | ✪ | |||
MISC | |||||
YouTube Consulting | ✪ | ✪ | ✪ | ✪ | hire me! |
Community moderation | ✪ | ✪ | ✪ | ||
Photography | ✪ | ✪ | |||
Programming (Java, JS, PHP) | ✪ | ✪ | |||
Category | Dabbled in it | Formal training | Major project | Multiple projects | Want to do way more of |
Experience
Koytek Wattenberg Media
2021-current
Co-founder, Creative Director
Support Manager, Designer, Tester, etc., Audacity
2021-current
YouTube Gaming Discord and Reddit Head Moderator
2017-current
Under my leadership, the discord community more than tripled in size, with the subreddit growing 10x. This happened despite YouTube ending support for the standalone YouTube Gaming app.
YouTube Trusted Flagger
2015-2022
Flagged over 10000 abusive videos with 90+% accuracy during its existence. Helped restoring the channels of hundreds of falsely terminated creators.
Google Product Expert
2012-current
Gold level 2014-current
Supported over 20000 users, mostly for YouTube, but also Chrome, Gmail, Hangouts, Google+, Websearch and more.
Research Assistant, Creative Technologies Working Group (CTAG), University of Applied Sciences Kiel
2019
Represented the CTAG at events, such as the Markt der Möglichkeiten and Waterkant Festival.
Languages
Language | Proficiency |
---|---|
German | Native |
English | Fluent |
Danish | Conversational |
Indonesian | Beginner |
Education
University of Applied Sciences Kiel
B.A. Multimedia Production
2018-2022
Christian-Albrechts-University Kiel
B.Sc. Computer Science
2016-2018
Deutsches Gymnasium für Nordschleswig
2013-2016
Graduated with a 1.9 (German grading system, 1 is best, 6 worst), or 9.0 (Danish grading system, 12 is best, -3 worst)